SPECIFICATION | ||||
Product | LED Transparent Chip Display | |||
Type | P6 | |||
Product Model | P6 Indoor Full Color Display | |||
( 1)Pixel point parameter |
To achieve the best white balance effect in color matching,the color-matching ratio ofvarious color brightness is required to be R:G:B/3:6:1. |
|||
1 | LED lamp type | 1 red,1 green,1 blue (chip) | ||
2 | Dot pitch | Horizontal 6.25mm,Vertical 6mm | ||
3 | Pixel composition | 1R1G1B | ||
(2)Module technical parameters |
||||
1 | Module resolution (width x height) | 160 pixels ×40 pixels | ||
3 | Flatness between modules | ≤0.1mm | ||
4 | Module size (width ×height x thickness) | 1000mm(customizable)*240mm*2mm | ||
5 | Module weight | 0.3Kg/Module | ||
6 | Installation method | Directly adhered to glass /Can be clamped inside tempered glass /Inner arc installation /Supports size cutting and bending |
||
(3)Screen technical parameters | ||||
1 | Point density | 26560 point/m² | ||
2 | Brightness | 1000cd~2000cd/m²Adjustable | Brightness | 1000cd~2000cd/m²Adjustable |
3 | Horizontal /Verticalviewing angle | 140°/140° | Horizontal /Verticalviewing angle | 140°/140° |
4 | Flatness | ≥98% | Flatness | ≥98% |
5 | Chromaticity uniformity | ±0.003 Cx,Cy Within | Chromaticity uniformity | ±0.003 Cx,Cy Within |
6 | Maximum contrast ratio | 4000:1 | Maximum contrast ratio | 4000:1 |
7 | Protection level | IP43 | Protection level | IP43 |
(4)System controlparameters | ||||
1 | Signal color processing bits | Each of red,green,andblue ≥16bit | Signal color processing bits | Each of red,green,andblue ≥16bit |
2 | Driving mode | Constant current dynamic | Driving mode | Constant current dynamic |
3 | Frame change frequency | 60 frames /second.Highbrush supports 3D:120 frames /second |
Frame change frequency | 60 frames /second.Highbrush supports 3D:120 frames /second |
4 | Refresh rate | ≥3840Hz | Refresh rate | ≥3840Hz |
6 | Screen color temperature | 2000K~9500K Adjustable | Screen color temperature | 2000K~9500K Adjustable |
7 | Brightness adjustment | Manual/Automatic /Programmed | Brightness adjustment | Manual/Automatic /Programmed |
8 | Pixel correction | Equipped with point-by-point correction of brightnessand chromaticity |
Pixel correction | Equipped with point-by-point correction of brightnessand chromaticity |
9 | Control method | Synchronous and asynchronous control (Nova / Colorlight) |
Control method | Synchronous and asynchronous control (Nova / Colorlight) |
10 | Control distance | Cat 5e twisted-pair network cable.Fiber optic transmission is used when exceeding 100 meters |
Control distance | Cat 5e twisted-pair network cable.Fiber optic transmission is used when exceeding 100 meters |
11 | Software interface | Windows | Software interface | Windows |
12 | Signal input | HDMI、DVI | Signal input | HDMI、DVI |
(5)Screenoperation parameters | ||||
1 | Operating voltage | AC:110V~240V、50~60Hz | Operating voltage | AC:110V~240V、50~60Hz |
2 | Peak power | ≤180W/m² | Peak power | ≤180W/m² |
3 | Average power | 50W/m²~60W/m² | Average power | 50W/m²~60W/m² |
4 | Continuous working time | ≥7 x 24hrs,supports continuous and uninterrupted display |
Continuous working time | ≥7 x 24hrs,supports continuous and uninterrupted display |
5 | Average trouble-free working time | ≥10000hrs | Average trouble-free working time | ≥10000hrs |
6 | LED chip life | 100,000 hours | LED chip life | 100,000 hours |
7 | Discrete out-of-control points | ≤0.001,0 at factory | Discrete out-of-control points | ≤0.001,0 at factory |
8 | Continuous out-of-controlpoints | 0 | Continuous out-of-controlpoints | 0 |
9 | Blind spot rate | ≤0.001,0 at factory | Blind spot rate | ≤0.001,0 at factory |
10 | Screentemperature rise(during operation) | s3 degree | Screentemperature rise(during operation) | s3 degree |
11 | Operating environment temperature | -10℃~60℃ | Operating environment temperature | -10℃~60℃ |
12 | Operating environment humidity | 10%-90%RH,no condensation | Operating environment humidity | 10%-90%RH,no condensation |
Contact Person: Susie
Tel:+86-18622331595
E-mail:sales05@tjhomewell.com.cn
skype:+86-18622331595
Add:B6-3, Beijing-Tianjin International Cultural Entrepreneurship Industrial Park, No.16 Xuelian Road, Dongli District, Tianjin